As part of the increased powers delivered to Companies House and the continued implementation of the Economic Crime and Corporate Transparency Act (ECCTA) to improve the accuracy of the information on the registers and tackle economic crime, Companies House fees will be increasing significantly.
Companies House fees are set on a cost recovery basis, meaning they must cover the cost of the services delivered and not make a profit on their fees.
Companies House advise fees are reviewed every year, the last significant set of fee changes was in 2016, in line with implementing the PSC regime.
list of the most frequent filings and associated fee changes
Filing Type (Online) | Current Fee | Fee after 1 May 2024 | Increase |
Confirmation Statement | £13 | £34 | 262% |
Incorporation | £12 | £50 | 417% |
Change of Name | £8 | £20 | 375% |
Registration of a Charge | £15 | £15 | 0% |
Voluntary Strike Off | £8 | £33 | 413% |
Limited liability partnerships
Filing Type (Online) | Current Fee | Fee after 1 May 2024 | Increase |
LLP Confirmation Statement | £13 | £34 | 262% |
LLP Registration | £10 | £50 | 500% |
LLP Change of Name | £8 | £30 | 375% |
Overseas companies
Filing Type | Current Fee | Fee after 1 May 2024 | Increase |
Overseas Company Registration (Paper) | £20 | £71 | 355% |
Overseas Company Change of Name (Paper) | £10 | £30 | 300% |
Overseas Company Registration of Accounts (Online) | £20 | £34 | 170% |
Overseas entities (ROE)
Filing Type | Current Fee | Fee after 1 May 2024 | Increase |
Overseas Entity Registration | £100 | £234 | 234% |
Overseas Entity Update Fee | £120 | £234 | 195% |
Overseas Entity Application for Removal | £400 | £706 | 177% |
For a full list of fees click here Changes to Companies House fees – Changes to UK company law
For further information, please contact us here.
The information above does not in any way constitute advice. Seeking specialist expertise and support is highly recommended for all Company Directors.